View Fee/Pay ChinaTrademarkDatabase(Simplified ChinaTrademarkDatabase(Traditional Customer Service
  By Agent[year]   By Agent[month]   By Kind[year]   By Kind[month]   By Area[year]   By Area[month]   
 



The Orders of Agent's Capacity at 2010
Agent Name 2010
Amount
2009
Amount
2010
Percent
2009
Percent
2010
Order
2009
Order
Vibration
[Unknow] 102 0 63.7% 0.0% 1 23 22
20 47032 12.5% 100% 2 1 1
4 0 2.5% 0.0% 3 23 20
UNITALEN TRADEMARK & PATENT LAW FIRM 4 0 2.5% 0.0% 4 23 19
Dalian City Trademark Office 3 0 1.87% 0.0% 5 23 18
3 0 1.87% 0.0% 6 23 17
3 0 1.87% 0.0% 7 23 16
3 0 1.87% 0.0% 8 23 15
Chongqing City XiNan Trademark Office Ltd. 2 0 1.25% 0.0% 9 23 14
2 0 1.25% 0.0% 10 23 13
2 0 1.25% 0.0% 11 23 12
1 0 0.62% 0.0% 12 23 11
1 0 0.62% 0.0% 13 23 10
Dingli Intellectual Property Agency Ltd. 1 0 0.62% 0.0% 14 23 9
1 0 0.62% 0.0% 15 23 8
1 0 0.62% 0.0% 16 23 7
1 0 0.62% 0.0% 17 23 6
1 0 0.62% 0.0% 18 23 5
1 0 0.62% 0.0% 19 23 4
1 0 0.62% 0.0% 20 23 3
1 0 0.62% 0.0% 21 23 2
NTD PATENT & TRADEMARK AGENCY LTD. 1 0 0.62% 0.0% 22 23 1
1 0 0.62% 0.0% 23 23 0
Back to Top About Us Partnerships Contact Us Site Map
 

Site seal certificated by China goverment|(Chinese) Click to Verify